Strain Information | |
|---|---|
| Image | |
| BRC No. | RBRC01117 |
| Type | ![]() |
| Species | Mus musculus |
| Strain name | ICR.Cg-Tg(deltaC,J hAGT-BAC)1Afu/AfuRbrc |
| Former Common name | line 97-Delta C,J |
| H-2 Haplotype | |
| ES Cell line | |
| Background strain | ICR |
| Appearance | |
| Strain development | |
| Strain description | |
| Colony maintenance | |
| References | Identification of cis-regulatory sequences in the human angiotensinogen gene by transgene coplacement and site-specific recombination. Taku Shimizu, Takayuki Oishi, Akane Omori, Akiko Sugiura, Keiko Hirota, Hisanori Aoyama, Tomoko Saito, Takeshi Sugaya, Yasuhiro Kon, James Douglas Engel, Akiyoshi Fukamizu, Keiji Tanimoto Mol. Cell. Biol., 25, 2938-2945 (2005). 15798183 |
Health Report | |
|---|---|
| Examination Date / Room / Rack | |
Gene | ||||||
|---|---|---|---|---|---|---|
| Gene Symbol | Gene Name | Chr. | Allele Symbol | Allele Name | Promoter | Diseases Related to This Gene |
AGT | Angiotensinogen (human) | UN | AGT | |||
loxP | phage P1 loxP | UN | loxP | |||
loxP | phage P1 loxP | UN | loxP | |||
Phenotype | |
|---|---|
| Phenotype annotation from literatures by Mammalian phenotype ontology | |
| Detailed phenotype data | |
Ordering Information | |
|---|---|
| Donor DNA | human angiotensinogen DNA, RPCI II-505D24 (pThAg/Δc/J) BAC vector, phage P1 loxP |
| Research application | Cell Biology Research Hematological Research |
| Specific Term and Conditions | The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. Mol. Cell. Biol., 25, 2938-2945 (2005). |
| Depositor | Akiyoshi Fukamizu (University of Tsukuba) |
| Strain Status | Frozen embryos |
| Strain Availability | Recovered litters from cryopreserved embryos (2 to 4 months) Cryopreserved embryos (within 1 month) |
| Additional Info. | Necessary documents for ordering:
|
BRC mice in Publications |
|---|
| No Data |