Strain Information | |
---|---|
Image | |
BRC No. | RBRC00870 |
Type | Chromosomal Aberration |
Species | Mus musculus |
Strain name | Rb(X.2)2Ad |
Former Common name | Rb2 |
H-2 Haplotype | |
ES Cell line | |
Background strain | |
Appearance | agouti |
Strain development | Rb(X.2) mice are arose spontaneously in T(5;13)5Ad mice strain. Developed by Dr. Ilse-Dore Adler, Institute of Experimental Genetics, Oberschleissheim, Germany in 1987. |
Strain description | Rb(X.2) mice are arose spontaneously in T(5;13)5Ad mice strain. Developed by Dr. Ilse-Dore Adler in 1987. Homozygotes and hemizygotes are vaiable and fertile. Rb2Ad strain is useful for making heteroploid chromosomal set, and as a marker in X chromosome. |
Colony maintenance | random breedingThe reproductive performance is not good. |
References | Maternally inherited X chromosome is not inactivated in mouse blastocysts due to parental imprinting. Goto Y, Takagi N Chromosome Res., 7, 101-109 (1999). 10780698A novel ES cell line, TT2, with high germline-differentiating potency. Yagi T, Tokunaga T, Furuta Y, Nada S, Yoshida M, Tsukada T, Saga Y, Takeda N, Ikawa Y, Aizawa S Anal. Biochem., 214, 70-76 (1993). 8250257Genet. Res., 49, 249-256 (1987). 3623100 |
Health Report | |
---|---|
Examination Date / Room / Rack |
Gene | |||||||
---|---|---|---|---|---|---|---|
Gene Symbol | Gene Name | Chr. | Allele Symbol | Allele Name | Common Names | Promoter | Diseases Related to This Gene |
Rb(X.2)2Ad | Robertsonian translocation, Chr X and 2, Adler 2 | 2 | Rb(X.2)2Ad | ||||
Rb(X.2)2Ad | Robertsonian translocation, Chr X and 2, Adler 2 | X | Rb(X.2)2Ad |
Phenotype | |
---|---|
Annotation by Mammalian phenotyhpe ontology | |
Detailed phenotype data |
Ordering Information | |
---|---|
Donor DNA | |
Research application | |
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) |
Depositor | Nobuo Takagi (Hokkaido University) |
Strain Status | Frozen embryos |
Strain Availability | Recovered litters from cryopreserved embryos (2 to 4 months) Cryopreserved embryos (within 1 month) |
Additional Info. | Necessary documents for ordering: |
BRC mice in Publications |
---|
No Data |